SIZE CHART

 

 



Garment Measurements
XS S M L XL 2XL 3XL
ADELAIDE
Half Chest    76.00 78.00 80.00 82.00 84.00  
Body Length   54.00 56.00 58.00 60.00 63.00  
Sleeve Length   61.00 62.00 63.00 64.00 65.00  
Neckhole Straight   17.50 18.00 18.50 19.00 19.50  
BROOKDALE
Half Chest    54.00 57.00 60.00 64.00 68.00 72.00
Body Length   70.00 71.50 73.00 75.00 77.00 79.00
Sleeve Length   23.00 24.00 25.00 26.00 27.00 28.00
Neckhole    40.00 41.50 43.00 45.00 47.00 49.00
BRISBANE
Half Chest    58.00 61.00 64.00 67.00 70.00 73.00
Body Length   81.00 83.00 85.00 87.00 89.00 91.00
Sleeve Length   24.00 25.00 26.00 27.00 28.00 29.00
Neck   38.00 40.00 42.00 44.00 46.00 48.00
BONITA
Half Chest  46.00 48.00 50.00 52.00 54.00 57.00  
Half Waist 41.00 43.00 45.00 47.00 49.00 52.00  
Body Length 60.00 62.00 64.00 66.00 68.00 70.00  
Sleeve Length 59.00 60.00 61.00 62.00 63.00 64.00  
Neckhole  40.00 40.50 41.00 42.00 43.00 44.00  
BOSTON
Half Chest    58.00 61.00 64.00 67.00 70.00 73.00
Body Length   81.00 83.00 85.00 87.00 89.00 91.00
Sleeve Length   86.00 88.00 90.00 93.00 96.00 99.00
Neck   38.00 40.00 42.00 44.00 46.00 48.00
CHILTON
Half Chest    61.00 64.00 67.00 71.00 75.00 79.00
Body Length   77.00 78.50 80.00 82.00 84.00 86.00
Sleeve Length   60.00 61.50 63.00 65.00 67.00 69.00
Neck Hole   19.00 19.50 20.00 20.50 21.00 21.50
COLUMBIA
Half Chest    58.00 61.00 64.00 67.00 70.00 73.00
Body Length   81.00 83.00 85.00 87.00 89.00 91.00
Sleeve Length   86.00 88.00 90.00 93.00 96.00 99.00
Neck   38.00 39.50 41.00 42.50 44.00 45.50
CONWAY
Half Chest    54.00 57.00 60.00 64.00 68.00 72.00
Body Length   73.00 74.50 76.00 78.00 80.00 82.00
Sleeve Length   25.00 26.00 27.00 28.00 29.00 30.00
Neck Hole   40.00 41.50 43.00 45.00 47.00 49.00
CURTIS
Half Chest    50.50 53.00 55.50 58.00 60.50 63.00
Body Length   69.00 71.00 73.00 75.00 77.00 79.00
Sleeve Length   48.50 50.00 51.50 53.00 54.50 56.00
Neck Width   17.00 17.50 17.50 18.00 18.00 18.50
DENVER
Half Chest    58.00 61.00 64.00 67.00 70.00 73.00
Body Length   81.00 83.00 85.00 87.00 89.00 91.00
Sleeve Length   86.00 88.00 90.00 93.00 96.00 99.00
Neck   38.00 40.00 42.00 44.00 46.00 48.00
DOUGLAS
Half Chest    58.00 61.00 64.00 67.00 70.00 73.00
Body Length   81.00 83.00 85.00 87.00 89.00 91.00
Sleeve Length   86.00 88.00 90.00 93.00 96.00 99.00
Neck   38.00 40.00 42.00 44.00 46.00 48.00
FAIRFIELD
Half Chest    56.00 59.00 62.00 66.00 70.00 74.00
Body Length   75.00 76.50 78.00 80.00 82.00 84.00
Sleeve Length   60.00 61.50 63.00 65.00 67.00 69.00
Neck Hole   39.00 40.50 42.00 44.00 46.00 48.00
FAIRPORT
Half Chest    56.00 59.00 62.00 65.00 68.00 71.00
Body Length   64.00 66.00 68.00 70.00 72.00 74.00
Neck Width   19.75 20.50 21.25 22.00 22.75 23.50
FRESNO
Half Chest    85.00 86.50 88.00 90.00 92.00 94.00
Body Length   58.00 61.00 64.00 68.00 72.00 76.00
Sleeve Length   64.00 65.50 67.00 69.00 71.00 73.00
Neckhole Straight   19.00 19.50 20.00 20.50 21.00 21.50
GALVIN
Half Chest    62.00 65.00 68.00 72.00 76.00 80.00
Body Length   73.00 74.50 76.00 78.00 80.00 82.00
Sleeve Length   86.00 88.50 91.00 94.50 98.00 101.50
Neck Width   19.00 19.50 20.00 21.00 22.00 23.00
HARTFORD
Half Chest    54.00 57.00 60.00 64.00 68.00 72.00
Body Length   74.00 75.50 77.00 79.00 81.00 83.00
Sleeve Length   25.00 26.00 26.50 27.50 28.50 29.50
Neck   40.00 41.50 43.00 45.00 47.00 47.00
HASTINGS
Half Waist   39.00 42.00 45.00 50.00 56.00  
Half Seat   53.00 56.00 59.00 63.00 67.00  
Inseam   23.50 24.50 25.00 26.00 26.00  
HERON
Half Chest  58.00 61.00 65.00 68.00 71.00 74.00 77.00
Half Bottom  55.00 58.00 62.00 65.00 68.00 71.00 74.00
Centre Back Length 74.00 76.00 79.00 81.00 83.00 85.00 87.00
Sleeve Length 77.50 79.00 81.50 83.00 84.50 86.00 87.50
HOOPER
Body Length 69.00 71.00 73.00 75.00 77.00 79.00 81.00
Half Chest  57.00 60.00 63.00 66.00 70.00 74.00 78.00
Sleeve Length 78.50 80.50 82.00 83.50 85.00 86.50 88.00
HOUSTON
Half Chest    53.00 56.00 59.00 63.00 67.00 71.00
Body Length   75.00 76.50 78.00 80.00 82.00 84.00
Sleeve Length   63.00 64.50 66.00 68.00 70.00 72.00
KENDO
Half Chest    61.00 64.00 67.00 71.00 75.00 79.00
Body Length   84.00 85.50 87.00 89.00 91.00 92.00
Sleeve Length   60.00 61.50 63.00 65.00 67.00 69.00
Neck Width   19.50 20.00 20.50 21.00 21.50 22.00
LAFAYETTE
Half Chest    39.00 41.00 43.00 45.00 48.00  
Half Waist   34.50 36.00 38.00 40.00 43.00  
Body Length   58.00 60.00 62.00 64.00 66.00  
Sleeve Length   15.50 16.00 16.50 17.00 17.50  
Neck Width   16.00 16.50 17.00 17.50 18.50  
LANSING
Half Chest    55.00 57.00 59.00 61.00 64.00  
Body Length   70.00 72.00 74.00 76.00 78.00  
Sleeve Length   62.00 63.00 64.00 65.00 66.00  
Neck Width   18.00 18.50 19.00 19.50 20.00  
LAUREL
Half Chest    45.00 47.00 49.00 51.00 54.00  
Half Waist   40.50 42.00 44.00 46.00 49.00  
Body Length   61.00 63.00 65.00 67.00 69.00  
Sleeve Length   7.50 8.00 8.50 9.00 9.50  
Neck Width   16.00 16.50 17.00 17.50 18.50  
LONG BEACH
Half Chest    79.00 80.50 82.00 84.00 86.00 88.00
Body Length   59.00 62.00 65.00 69.00 73.00 77.00
Sleeve Length   91.00 93.50 96.00 99.50 103.00 106.50
Half Neck Width Straight   20.00 20.50 21.00 22.00 23.00 24.00
MADISON
Half Chest    58.00 61.00 64.00 67.00 70.00 73.00
Body Length   81.00 83.00 85.00 87.00 89.00 91.00
Sleeve Length   86.00 88.00 90.00 93.00 96.00 99.00
Neckhole Straight   38.00 40.00 42.00 44.00 46.00 48.00
MARION
Body Length   63.00 65.00 67.00 69.00 71.00  
Half Chest    48.00 50.00 52.00 54.00 58.00  
Half Waist   42.00 44.00 46.00 48.00 51.00  
Sleeve Length   61.00 62.00 63.00 64.00 65.00  
MONSOON
Half Chest    67.00 70.00 73.00 77.00 81.00 85.00
Body Length   82.00 84.00 86.00 89.00 92.00 95.00
Sleeve Length From Mid Neck   89.00 91.00 93.00 96.00 99.00 102.00
Neck Width   19.00 19.50 20.00 21.00 22.00 23.00
MONTANA
Body Length(Front)   67.00 69.00 71.00 73.00 75.00 77.00
Body Length(Back)   71.00 73.00 75.00 77.00 79.00 81.00
Half Chest    52.00 55.00 58.00 61.00 65.00 69.00
Half Bottom    50.00 53.00 56.00 59.00 63.00 67.00
MORGAN
Body Length(Front) 59.00 61.00 63.00 65.00 67.00 69.00  
Body Length(Back) 62.00 64.00 66.00 68.00 70.00 72.00  
Half Chest  45.00 48.00 51.00 54.00 57.00 61.00  
Half Bottom  46.00 49.00 52.00 55.00 58.00 62.00  
MORTON
Half Chest    54.00 57.00 60.00 64.00 68.00 72.00
Body Length   73.00 74.50 76.00 78.00 80.00 82.00
Sleeve Length   25.00 26.00 27.00 28.00 29.00 30.00
Neck Hole   40.00 41.50 43.00 45.00 47.00 49.00
MUIRFIELD
Half Chest    55.00 57.00 59.00 61.00 63.00  
Body Length   69.00 70.00 71.00 72.00 73.00  
Shoulder and Sleeve Length   77.00 78.50 80.00 81.50 83.00  
Neck Width   18.00 18.50 19.00 19.50 20.00  
NEWPORT
Half Chest  47.00 50.00 53.00 56.00 60.00 64.00 68.00
Body Length 67.50 69.00 70.50 72.00 74.00 76.00 78.00
Sleeve Length 16.00 17.00 18.00 19.00 20.00 21.00 22.00
Neck 16.50 17.00 17.50 18.00 18.50 19.00 19.50
RACING
Half Chest    62.00 65.00 68.00 72.00 76.00 80.00
Body Length   73.00 74.50 76.00 78.00 80.00 82.00
Sleeve Length   84.00 86.50 89.00 92.50 96.00 99.50
Neck Width   19.00 19.50 20.00 21.00 22.00 23.00
ROBBINS
Half Chest    47.00 49.00 51.00 53.00 56.00  
Half Waist   42.00 44.00 46.00 48.00 51.00  
Body Length   61.00 63.00 65.00 67.00 69.00  
Sleeve Length   24.00 24.50 25.00 25.50 26.00  
Neck Hole   41.00 41.50 42.50 43.50 45.00  
ROCKLAND
Half Chest  55.00 58.00 61.00 64.00 67.00 70.00 73.00
Body Length 79.00 81.00 83.00 85.00 87.00 89.00 91.00
Sleeve Length 84.00 86.00 88.00 90.00 93.00 96.00 99.00
Neck 36.00 38.00 40.00 42.00 44.00 46.00 48.00
SALINA
Half Waist   35.50 37.00 39.00 41.00 44.00  
Half Seat   51.50 53.00 54.50 56.00 59.00  
Inseam   23.00 24.00 25.00 26.00 27.00  
SANDHILLS
Half Waist   39.00 42.00 45.00 50.00 55.00  
Half Seat   54.00 57.00 60.00 63.00 66.00  
Inseam   24.00 25.00 26.00 27.00 28.00  
SANDY
Half Chest  46.00 48.00 50.00 52.00 54.00 57.00  
Half Waist 41.00 43.00 45.00 47.00 49.00 52.00  
Body Length 60.00 62.00 64.00 66.00 68.00 70.00  
Sleeve Length 59.00 60.00 61.00 62.00 63.00 64.00  
Neckhole  40.00 40.50 41.00 42.00 43.00 44.50  
SEMINOLE
Half Waist   37.00 39.00 41.00 43.00 45.00  
Half Seat   51.00 53.00 55.00 57.00 59.00  
Inseam   23.00 23.50 24.00 24.50 25.00  
SEMORA
Half Chest    47.00 49.00 51.00 53.00 56.00  
Body Length   61.00 63.00 65.00 67.00 69.00  
Sleeve Length   23.50 24.00 24.50 25.00 25.50  
Neck Width   15.50 16.00 16.50 17.00 18.00  
SQUEEZE OXFORD
Body Length 76.00 79.00 82.00 85.00 87.00 89.00 91.00
Half Chest  61.00 64.00 67.00 70.00 74.00 78.00 82.00
Sleeve Length 85.50 88.00 90.50 93.00 95.50 98.00 100.50
SQUEEZE POLAR
Body Length 71.00 74.00 77.00 80.00 82.00 84.00 86.00
Half Chest  57.00 60.00 63.00 66.00 70.00 74.00 78.00
Sleeve Length 81.50 84.00 86.50 89.00 91.50 94.00 96.50
ST. ALICE
Half Chest    47.00 49.00 51.00 53.00 56.00  
Half Waist   42.50 44.00 46.00 48.00 51.00  
Body Length   61.00 63.00 65.00 67.00 69.00  
Sleeve Length   22.00 22.50 23.00 23.50 24.00  
Neck Width   15.50 16.00 16.50 17.00 18.00  
STONEWALL
Half Chest    62.00 65.00 68.00 71.00 74.00 77.00
Body Length   74.00 76.00 78.00 80.00 82.00 84.00
Sleeve Length   84.50 86.00 87.50 89.00 90.50 92.00
Neck Width   20.00 20.50 21.00 21.50 22.00 22.50
TIFFIN