SIZE CHART

 

 



Garment Measurements
XS S M L XL 2XL 3XL
ADELAIDE
Half Chest    76.00 78.00 80.00 82.00 84.00  
Body Length   54.00 56.00 58.00 60.00 63.00  
Sleeve Length   61.00 62.00 63.00 64.00 65.00  
Neckhole Straight   17.50 18.00 18.50 19.00 19.50  
BROOKDALE
Half Chest    54.00 57.00 60.00 64.00 68.00 72.00
Body Length   70.00 71.50 73.00 75.00 77.00 79.00
Sleeve Length   23.00 24.00 25.00 26.00 27.00 28.00
Neckhole    40.00 41.50 43.00 45.00 47.00 49.00
BRISBANE
Half Chest    58.00 61.00 64.00 67.00 70.00 73.00
Body Length   81.00 83.00 85.00 87.00 89.00 91.00
Sleeve Length   24.00 25.00 26.00 27.00 28.00 29.00
Neck   38.00 40.00 42.00 44.00 46.00 48.00
BONITA
Half Chest  46.00 48.00 50.00 52.00 54.00 57.00  
Half Waist 41.00 43.00 45.00 47.00 49.00 52.00  
Body Length 60.00 62.00 64.00 66.00 68.00 70.00  
Sleeve Length 59.00 60.00 61.00 62.00 63.00 64.00  
Neckhole  40.00 40.50 41.00 42.00 43.00 44.00  
BOSTON
Half Chest    58.00 61.00 64.00 67.00 70.00 73.00
Body Length   81.00 83.00 85.00 87.00 89.00 91.00
Sleeve Length   86.00 88.00 90.00 93.00 96.00 99.00
Neck   38.00 40.00 42.00 44.00 46.00 48.00
CHILTON
Half Chest    61.00 64.00 67.00 71.00 75.00 79.00
Body Length   77.00 78.50 80.00 82.00 84.00 86.00
Sleeve Length   60.00 61.50 63.00 65.00 67.00 69.00
Neck Hole   19.00 19.50 20.00 20.50 21.00 21.50
COLUMBIA
Half Chest    58.00 61.00 64.00 67.00 70.00 73.00
Body Length   81.00 83.00 85.00 87.00 89.00 91.00
Sleeve Length   86.00 88.00 90.00 93.00 96.00 99.00
Neck   38.00 39.50 41.00 42.50 44.00 45.50
CONWAY
Half Chest    54.00 57.00 60.00 64.00 68.00 72.00
Body Length   73.00 74.50 76.00 78.00 80.00 82.00
Sleeve Length   25.00 26.00 27.00 28.00 29.00 30.00
Neck Hole   40.00 41.50 43.00 45.00 47.00 49.00
CURTIS
Half Chest    50.50 53.00 55.50 58.00 60.50 63.00
Body Length   69.00 71.00 73.00 75.00 77.00 79.00
Sleeve Length   48.50 50.00 51.50 53.00 54.50 56.00
Neck Width   17.00 17.50 17.50 18.00 18.00 18.50
DENVER
Half Chest    58.00 61.00 64.00 67.00 70.00 73.00
Body Length   81.00 83.00 85.00 87.00 89.00 91.00
Sleeve Length   86.00 88.00 90.00 93.00 96.00 99.00
Neck   38.00 40.00 42.00 44.00 46.00 48.00